Pharmaceutical Film Coating Machine Automatic Pill Coating Machine Candy and Nuts Coating Machine Byc
Description
Basic Info.
Model NO. | BYC-300, 400, 600, 800, 1000, 1200 |
Customized | Non-Customized |
Condition | New |
Warranty | 1 Year |
Material | Stainless Steel |
Transport Package | Wooden |
Trademark | zion |
Origin | China |
HS Code | 843880000 |
Production Capacity | 100sets/Month |
Product Description
BYC series Sugar Coating Machine
INTRODUCTIOH AND FEATURES
The utility model relates to a device which is used for coating and coating the appearance of Chinese and Western medicine cores . and is a novel device which integrates the electric current , the weak current the hydraulic pressure and the pneumatic integration. Mainly by the host ( sugar coating machine ) ,control lableand hot air system , automatic liquid gas spray system components . The main motor frequency control , it isto use the electric automatic control methods of coating materials used in high atomizing spray to the surfaceof the tablet , the tablet in the coating pot as a continuous trajectory is complex . the coating liquid uniformlycoated on the tablet core tablet , a pot of hot air temperature controlled tablets simultaneously drying.The rapid formation of strong dense,complete and smooth surface of the thin filmsurface tablets.
Main Parameter
Model | BYC-300 | BYC-400 | BYC-600 |
Production capacity (kg/time) | 1-3 | 2-5 | 8-15 |
Pot body angle (o) | 42 | 42 | 30 |
Motor power (kW) | 0.37 | 0.37 | 0.75 |
Blower motor power (w) | 60 | 60 | 100 |
Liquid barrel capacity (L) | 1 | 1 | 3 |
Spray gun | RA-C1 | RA-C1 | RA-C1 |
Electric power (kW) | 1 | 1 | 2 |
Speed(r/min) | 0-46 | 0-46 | 0-40 |
Weight (kg): | 90 | 100 | 150 |
Model | BYC-800 | BYC-1000 | BYC-1200 |
Production capacity (kg/time) | 30-50 | 50-70 | 80-150 |
Pot body angle (o) | 30 | 30 | 30 |
Motor power (kW) | 1.1 | 1.5 | 2.2 |
Blower motor power (w) | 200 | 200 | 370 |
Liquid barrel capacity (L) | 8 | 10 | 12 |
Spray gun | According to Clients' Need (Customized) | ||
Electric power (kW) | 3 | 4 | 6 |
Speed(r/min) | 0-32 | 0-32 | 0-28 |
Weight (kg): | 280 | 300 | 500 |
Prev: Iron Nickel
Next: Kgg C10 Grade Rolled Ball Screw for Mechanical Equipment (BBS Series, Lead: 2mm, Shaft: 4mm)
Our Contact